International Roaming lets you use your mobile phone to make & receive calls when outside the Afghanistan.
International Roaming lets you use your mobile phone to make calls when travelling outside the Afghanistan. You can easily reach your family and business colleagues back home as well as make calls to anywhere in the world.
Etisalat Afghanistan Roaming Partners List
to view the list of all the Etisalat Afghanistan roaming partners and the availability of roaming services.
Calling a number in the same country whilst International Roaming
If you are roaming in the UK and want to call someone in the UK (London) on telephone number; you need to dial as follows: 0207 xxxxxxx = (London area code) + (number you wish to call).
Please make sure you pay any outstanding bills before leaving the country. This will ensure that your phone service is not interrupted while you are travelling.
How to call a number in another country whilst International Roaming
If you are roaming in the UK and would like to call someone in Dubai on telephone number, you need to dial as follows: +937 8 xxxxxxx = (country code) + (area code) + (number you wish to call). Please add '+' before the country code while dialing any number.
ASIA/Middle East
| Country Name | Country Code | Operator Name | Outgoing Calls | Incoming Calls | Outgoing SMS | Incoming SMS | Data |
|---|---|---|---|---|---|---|---|
| Qatar | 974 | Q-Tel & Vodafone | 495 | 171 | 31 | - | 15 |
| UAE | 971 | ETISALAT & DU | 21 | 15 | 15 | - | 10 |
| UAE-Satellite | 88216 | THURAYA | 497 | 42 | 83 | - | 15 |
| Uzbekistan | 998 | UNITEL & Coscom | 411 | 36 | 25 | - | 10 |
| Saudi Arabia | 966 | MOBILY (Etihad Etisalat) & STC | 178 | 15 | 20 | - | 10 |
| Tajikistan | 992 | BABILON & Beeline (Tacom) & Indigo | 231 | 35 | 15 | - | 10 |
| Kuwait | 965 | Kuwait Telecom (KTC) & Wataniya | 534 | 41 | 41 | - | 15 |
| Iraq | 964 | MTC Atheer (ZAIN) & Asiacell | 369 | 17 | 20 | - | 10 |
| Oman | 968 | NAWRAS(Ooredoo) & OmanMobile | 290 | 108 | 32 | - | 10 |
| Tunisia | 216 | Tunisie Telecom & Orange | 272 | 78 | 40 | - | 10 |
| Bahrain | 973 | Zain & STC Viva & Batelco | 409 | 59 | 41 | - | 15 |
| Kazakhstan | 7 | Kcell & Neo (Tele2) | 236 | 35 | 15 | - | 10 |
| Turkey | 90 | TURKCELL & Avea & Vodafone | 121 | 15 | 15 | - | 10 |
| Jordan | 962 | Zain & Orange | 103 | 66 | 29 | - | 15 |
| Nepal | 977 | SPICE(NCELL) | 88 | 46 | 20 | - | 10 |
| Singapore | 65 | M1 & Starhub | 119 | 44 | 27 | - | 10 |
| India | 91 | VODAFONE, Mumbai&VODAFONE, Gujarat&VODAFONE, Tamilnadu&VODAFONE, Kerala&Vodafone, Kolkata&SPICE ,Punjab (Idea)&Vodafone,Maha & Goa&Vodafone, Delhi&BSNL&Bharti Airtel&MTNL, Mumbai | 239 | 92 | 24 | - | 10 |
| Pakistan | 92 | TELENOR & Ufone & Zong CM | 411 | 15 | 10 | - | 10 |
| Bangladesh | 880 | GrameeNphone & Warid & Banglalink (Orascom) | 172 | 56 | 20 | - | 10 |
| Malaysia | 60 | Celcom & Umobile & DiGi | 248 | 20 | 30 | - | 10 |
| China | 86 | China Unicom | 191 | 61 | 29 | - | 10 |
| Indonesia | 62 | XL & Telkomsel & Hutchison | 183 | 35 | 20 | - | 10 |
| Japan | 81 | SoftBank & KDDI | 103 | 66 | 30 | - | 15 |
| Vietnam | 84 | Viettel & Vietnam Telecom | 394 | 33 | 20 | - | 10 |
| Korea | 82 | KT | 172 | 68 | 30 | - | 10 |
| Thailand | 66 | True Move & AWN(Ais) & Trumove (Real Future) | 130 | 53 | 30 | - | 15 |
| Azerbaijan | 994 | AZERCELL & Azerfon LLC | 331 | 15 | 20 | - | 15 |
| Azerbaijan | 994 | Bakcell Azerbaijan | 410 | 44 | 20 | - | 15 |
| Turkmenistan | 993 | TKMAA Turkmenistan | 132 | 52 | 27 | - | 10 |
| Kyrgyzstan | 996 | Nurtelecom | 270 | 68 | 20 | - | 10 |
| Macau | 853 | Hutchison | 161 | 27 | 31 | - | 15 |
| Maldives | 960 | Wataniya Telecom | 439 | 46 | 37 | - | 10 |
| Mongolia | 976 | Mobicom | 268 | 15 | 25 | - | 20 |
| New Zealand | 64 | Vodafone | 26 | 15 | 10 | - | 10 |
| Palestine | 970 | Jawwal | 219 | 57 | 46 | - | 10 |
Africa
| Country Name | Country Code | Operator Name | Outgoing Calls | Incoming Calls | Outgoing SMS | Incoming SMS | Data |
|---|---|---|---|---|---|---|---|
| Algeria | 213 | WATANIYA & ATM Mobilis | 338 | 60 | 25 | - | 10 |
| Cyprus | 357 | MTN & Primetel | 420 | 25 | 15 | - | 10 |
| Tanzania | 255 | Zantel & Vodacom | 253 | 48 | 30 | - | 10 |
| South Africa | 27 | Cell C & Vodacom | 31 | 15 | 10 | - | 10 |
| Nigeria | 234 | Etisalat | 42 | 15 | 10 | - | 10 |
| Kenya | 254 | Airtel & Orange(Telkom Kenya ) | 329 | 79 | 30 | - | 10 |
| Sudan | 249 | Zain & MTN | 217 | 99 | 26 | - | 10 |
| Ghana | 233 | Vodafone & Airtel | 82 | 137 | 15 | - | 10 |
| Senegal | 221 | Sentel | 223 | 82 | 25 | - | 15 |
| Atlantiqe Central Africa | 236 | Etisalat (Moov) | 55 | 15 | 22 | - | 10 |
| Benin | 229 | Etisalat | 249 | 44 | 20 | - | 10 |
| Congo | 243 | WARID | 278 | 15 | 20 | - | 10 |
| Congo DRC | 243 | Celtel (Airtel) & Vodacom | 175 | 57 | 20 | - | 25 |
| Egypt | 20 | Etisalat | 492 | 52 | 52 | - | 20 |
| Gabon | 241 | Celtel (Airtel) & Gabon Telecom | 799 | 97 | 35 | - | 15 |
| Gambia | 220 | Africell & Comium | 202 | 15 | 41 | - | 10 |
| Ivory Coast | 225 | Moov (Etisalat) | 224 | 74 | 30 | - | 15 |
| Madagascar | 261 | Telma Mobile | 203 | 41 | 15 | - | 10 |
| Mauratius | 230 | Orange | 143 | 45 | 25 | - | 10 |
| Morocco | 212 | Wana Corp & Meditel(Orange) & IAM | 804 | 115 | 36 | - | 10 |
| Niger | 64 | Atlantique Moov (Etisalat) | 290 | 15 | 25 | - | 10 |
| Sierra Leone | 232 | Comium | 113 | 24 | 20 | - | 10 |
| Swaziland | 268 | Swaziland | 158 | 15 | 25 | - | 10 |
Europe
| Country Name | Country Code | Operator Name | Outgoing Calls | Incoming Calls | Outgoing SMS | Incoming SMS | Data |
|---|---|---|---|---|---|---|---|
| Denmark | 45 | TDC | 172 | 91 | 26 | - | 15 |
| Lebanon | 961 | MIC1 & MIC2 | 121 | 41 | 21 | - | 15 |
| Croatia | 385 | T-Mobile & Tele2 | 83 | 18 | 18 | - | 10 |
| Belarus | 375 | MTS | 282 | 45 | 20 | - | 15 |
| Romania | 40 | Telekom Romania Mobile Communications & Vodafone | 27 | 15 | 10 | - | 10 |
| Belgium | 32 | Belgacom (Proximus) & Base & Mobistart | 234 | 53 | 23 | - | 10 |
| France | 33 | ORANGE & Bouygues & Free Mobile | 124 | 25 | 25 | - | 10 |
| Armenia | 374 | Armen Tel (VEON Armenia” CJSC) & K Telecom CJSC (MTS) & Orange(Ucom) | 215 | 15 | 18 | - | 10 |
| SPAIN | 34 | Vodacom & Vodafone | 53 | 23 | 15 | - | 10 |
| Germany | 49 | T-Mobile & Telefonica O2 & Vodafone D2 | 578 | 15 | 15 | - | 10 |
| Netherlands | 31 | Vodafone & T-Mobile & Telfort & KPN | 74 | 14 | 14 | - | 10 |
| Russia | 7 | NTC & MTS & Tele2 | 368 | 41 | 25 | - | 10 |
| UK | 44 | HUTCHISON 3G | 100 | 25 | 15 | - | 10 |
| Poland | 48 | PTC Era (T-Mobile) & Centertel & Polkomtel & P4 | 250 | 67 | 20 | - | 15 |
| Greece | 30 | Cosmote Greece | 325 | 136 | 32 | - | 10 |
| Greece | 30 | Vodafone | 27 | 15 | 10 | - | 10 |
| Hungary | 36 | T-Mobile & Vodafone | 26 | 15 | 10 | - | 10 |
| Portugal | 351 | TMN & Vodafone | 241 | 72 | 26 | - | 10 |
| Switzerland | 41 | Salt(Orange) & Swisscom & onAir | 175 | 61 | 26 | - | 15 |
| Albania | 355 | Eagle mobile & Vodafone | 94 | 30 | 10 | - | 10 |
| Austria | 43 | T-Mobile | 10 | 15 | 10 | - | 10 |
| Bosnia & Herzegovina | 387 | BH Telecom | 141 | 15 | 20 | - | 10 |
| Bulgaria | 359 | Globul & BTC & Mobiltel | 269 | 72 | 25 | - | 10 |
| Czech Republic | 420 | T-Mobile & Vodafone | 29 | 15 | 10 | - | 10 |
| Estonia | 372 | Tele2 & Elisa | 155 | 50 | 25 | - | 10 |
| Finland | 358 | Elisa | 164 | 72 | 20 | - | 10 |
| Georgia | 995 | Mobitel & Magticom | 260 | 15 | 25 | - | (Mobitel/10Data Per KB) |
| Iceland | 354 | NOVA | 133 | 15 | 20 | - | 10 |
| Ireland | 353 | Vodafone | 27 | 15 | 10 | - | 10 |
| Italy | 39 | TIM & Vodafone | 27 | 15 | 10 | - | 10 |
| Latvia | 371 | Tele2 | 199 | 68 | 25 | - | 10 |
| Liechtenstein | 423 | Orange | 202 | 15 | 15 | - | 10 |
| Lithuania | 370 | Tele2 | 161 | 15 | 16 | - | 10 |
| Malta | 356 | Vodafone & Vodafone(M2M) | 288 | 15 | 20 | - | 10 |
| Moldova | 373 | Orange | 142 | 15 | 15 | - | 10 |
| Montenegro | 382 | MTEL & T-Mobile | 315 | 27 | 15 | - | 10 |
| Norway | 47 | Network & Aeromobile | 207 | 15 | 47 | - | 10 |
| Slovakia | 421 | Slovak Telekom & O2 & Orange | 117 | 16 | 15 | - | 15 |
| Slovenia | 386 | SI Mobile (A1 Slovenija) & Tusmobil(Telemach Mobil ) | 243 | 72 | 30 | - | 42 |
| Sweden | 46 | Tele2 | 139 | 20 | 20 | - | 10 |
| Ukraine | 380 | Astelit & MTS | 714 | 80 | 25 | - | 10 |
Americas
| Country Name | Country Code | Operator Name | Outgoing Calls | Incoming Calls | Outgoing SMS | Incoming SMS | Data |
|---|---|---|---|---|---|---|---|
| USA | 1 | T-Mobile & AT&T & Sprint Nextel & Union & Verizon | 79 | 22 | 10 | - | 10 |
| Mexico | 52 | Telefonica | 154 | 70 | 41 | - | 10 |
| Canada | 1 | Rogers & Fido & Bell MOBILITY & TELUS & Wind Mobile | 250 | 82 | 33 | - | 10 |
| Brazil | 55 | VIVO | 162 | 33 | 25 | - | 20 |
| Argentina | 54 | Telefonica Moviles | 206 | 63 | 29 | - | 10 |
| Honduras | 504 | Celtel | 176 | 69 | 25 | - | 10 |
| Paraguay | 595 | Nucleo S.A | 159 | 30 | 20 | - | 10 |
| Laos | 856 | Star Telecom | 452 | 23 | 20 | - | 15 |
| El Salvador | 503 | CTE Telecom Personal (Claro) | 191 | 50 | 20 | - | 10 |
| Dominican Republic | 1 | Trilogy | 150 | 50 | 29 | - | 10 |
| Uruguay | 598 | Antel | 90 | 15 | 20 | - | 10 |
Australia
| Country Name | Country Code | Operator Name | Outgoing Calls | Incoming Calls | Outgoing SMS | Incoming SMS | Data |
|---|---|---|---|---|---|---|---|
| Australia | 61 | Telstra | 188 | 50 | 24 | - | 15 |
| Fiji | 679 | Digicel | 166 | 83 | 30 | - | 10 |
As per new ATRA policy, Please bring the following documents during the registration/activation of your mobile numbers (SIM Cards):
Afghan Nationals
- 1 copy of valid Afghan ID (Tazkira)
- Or: 1 copy of valid Passport.
- 1 Color Photo [at any size of size 2x3, 3x4, or Passport size]
Foreigners
- 1 copy of valid Passport.
- 1 Color Photo [at any size of size 2x3, 3x4, or Passport size]
| Data Roaming Bundle Name | Price AFN | Benefits | Validity | Activation Code | De-Activation Code |
|---|---|---|---|---|---|
| Monthly 1GB Bundle e& (UAE), MCI (Iran), and Mobily (Saudi Arabia) | 425 | 1GB | Days 30 | 1RGB to 3378 | PU 1RGB to 3378 |
| Monthly Special Hajj data offer 4GB Mobily (Saudi Arabia) | 550 | 4GB | Days 30 | RD2 to 3378 | PU RD2 to 3378 |
| Monthly 3GB Bundle Available with e& (UAE), du (UAE), Mobily (Saudi Arabia), Ooredoo (Qatar), STC (Kuwait), and MCI (Iran). Vodafone (Turkey, Germany, United Kingdom, Netherlands, Spain, Italy, Greece, Romania, Hungary, Czech Republic, Ireland, Portugal, New Zealand, and Albania). T-Mobile (Germany, Netherlands, Greece, Romania, Hungary, Czech Republic, United States, Austria, Poland, Croatia, and Slovakia). | 600 | 3GB | Days 30 | 3RGB to 3378 | PU 3RGB to 3378 |
| Monthly 5GB Bundle Available with e& (UAE), du (UAE), Mobily (Saudi Arabia), Ooredoo (Qatar), STC (Kuwait), and MCI (Iran). Vodafone (Turkey, Germany, United Kingdom, Netherlands, Spain, Italy, Greece, Romania, Hungary, Czech Republic, Ireland, Portugal, New Zealand, and Albania). T-Mobile (Germany, Netherlands, Greece, Romania, Hungary, Czech Republic, United States, Austria, Poland, Croatia, and Slovakia). | 1000 | 5GB | Days 30 | 5RGB to 3378 | PU 5RGB to 3378 |
| Monthly 10GB Bundle Available with e& (UAE), du (UAE), Mobily (Saudi Arabia), Ooredoo (Qatar), STC (Kuwait), and MCI (Iran). Vodafone (Turkey, Germany, United Kingdom, Netherlands, Spain, Italy, Greece, Romania, Hungary, Czech Republic, Ireland, Portugal, New Zealand, and Albania). T-Mobile (Germany, Netherlands, Greece, Romania, Hungary, Czech Republic, United States, Austria, Poland, Croatia, and Slovakia). | 2000 | 10GB | Days 30 | TRGB to 3378 | PU TRGB to 3378 |
| Voice Roaming Bundle Name | Price AFN | Outgoing Min | Incoming Min | Validity | Activation Code | De-Activation Code |
|---|---|---|---|---|---|---|
| Special Hajj Offers Mobily Saudi Arabia (Calls to Afghanistan and within Saudi Arabia) | 350 | Min 20 | min 20 | Days 30 | R1to 3378 | PU R1to 3378 |
| Special Hajj Voice Offer Mobily Saudi Arabia, e& UAE, and du UAE (Calls to Afghanistan and within Saudi Arabia and the UAE) | 550 | Min 20 | min 20 | Days 30 | R550 to 3378 | PU R550 to 3378 |
| Combo Bundle Name | Price AFN | Benefits | Outgoing Min | Incoming Min | Validity | Activation Code | De-Activation Code |
|---|---|---|---|---|---|---|---|
| Special Hajj Combo Offer Mobily Saudi Arabia (Calls to Afghanistan and within Saudi Arabia) | 800 AFN | 4GB | Min 20 | Min 20 | Days 30 | R3 to 3378 | PU R3 to 3378 |
| Special Hajj Combo Offer Mobily Saudi Arabia, du UAE, and e& UAE (Calls to Afghanistan and within Saudi Arabia and the UAE) | 1150 AFN | 2GB | Min 20 | Min 20 | Days 30 | R1150 to 3378 | PU R1150 to 3378 |
